Size Guide - Pajama Pants

Kid Pajama Pants (Lounge & Jogger)
| Age | Waist | Hip | Front Rise | Length |
|---|---|---|---|---|
| 4-5Y | 17.9 | 29.1 | 9.1 | 25.8 |
| 6-7Y | 18.9 | 30.7 | 9.4 | 28.3 |
| 8-9Y | 19.9 | 32.3 | 10.0 | 30.9 |
| 10-11Y | 20.9 | 33.9 | 10.5 | 33.5 |
| 12-13Y | 21.9 | 35.4 | 10.7 | 36.0 |
There might be �1.0 inch difference due to manual measurement and production processes.
