Size Guide - Hooded Jumpsuit

Kid's Hooded Jumpsuit
| US Size | Height | Length | Bust | Waist | Sleeve |
|---|---|---|---|---|---|
| 11-12Y | 57-59 | 46.5 | 16.7 | 15.2 | 22 |
| 12-13Y | 60-61 | 48.8 | 17.7 | 16.1 | 22.4 |
| 13-14Y | 62-64 | 51.1 | 18.7 | 17.1 | 22.8 |
| 14-15Y | 65-66 | 53.5 | 19.6 | 18.1 | 23.2 |
| 15-16Y | 67-68 | 55.9 | 20.6 | 19 | 23.6 |
Adult Hooded Jumpsuit
| US Size | Height | Length | Shoulder | Chest | Sleeve |
|---|---|---|---|---|---|
| S | 68-70 | 57.0 | 16.9 | 20.5 | 25.6 |
| M | 69-71 | 58.3 | 17.3 | 21.2 | 26.0 |
| L | 70-72 | 59.4 | 17.7 | 22.0 | 26.4 |
| XL | 71-73 | 60.6 | 18.1 | 22.8 | 26.8 |
Height is the wearer’s body height and is the best guide for this jumpsuit — for kids, the age on the size is only an approximation. All other numbers are the garment, laid flat, in inches: Bust, Waist and Chest are measured straight across from seam to seam, so double them for the full circumference. There may be a 0.5-1 inch difference due to manual measurement.